The Black Friesian
Women’s Black & Gray Formal Pantsuit
Women’s Black & Gray Formal Pantsuit
No se pudo cargar la disponibilidad de retiro
Own every room in this bold black and gray pantsuit designed for women who lead with confidence. The double-breasted blazer with sharp patchwork detailing is more than just formalwear — it’s a power statement.
The structured slim fit delivers sophistication, while the ankle-length tailored trousers keep the look modern and commanding. Whether you’re closing deals, making presentations, or stepping out for evening events, this suit ensures all eyes are on you.
🔥 Double-Breasted Power Blazer
🔥 Black & Gray Patchwork Bold Design
🔥 Slim, Regular Fit for a Sleek Edge
🔥 Commanding Ankle-Length Trousers
🔥 Built for Women Who Own Their Style
This isn’t just a pantsuit. It’s your armor.
Size Chart – CM
Size | Top Length | Bust | Top Waist | Shoulder | Sleeve Length | Pant Length | Pant Waist | Hip |
---|---|---|---|---|---|---|---|---|
S | 64 | 90 | 76 | 38 | 56 | 95 | 66 | 90 |
M | 65 | 94 | 80 | 39 | 57 | 96 | 70 | 94 |
L | 66 | 98 | 84 | 40 | 58 | 97 | 74 | 98 |
XL | 67 | 102 | 88 | 41 | 59 | 98 | 78 | 102 |
Size Chart – Inches
Size | Top Length | Bust | Top Waist | Shoulder | Sleeve Length | Pant Length | Pant Waist | Hip |
---|---|---|---|---|---|---|---|---|
S | 25.20 | 35.43 | 29.92 | 14.96 | 22.05 | 37.40 | 25.98 | 35.43 |
M | 25.59 | 37.01 | 31.50 | 15.35 | 22.44 | 37.80 | 27.56 | 37.01 |
L | 25.98 | 38.58 | 33.07 | 15.75 | 22.83 | 38.19 | 29.13 | 38.58 |
XL | 26.38 | 40.16 | 34.65 | 16.14 | 23.23 | 38.58 | 30.71 | 40.16 |
Shipping & Returns
Shipping & Returns
Free Shipping, Free Return
















